1111 Main St.
Wayne, NE 68787
Phone: 866-WSC-CATS
www.wsc.edu
Core Courses, 21 Credits
| Central Community College | Required Credits | Wayne State College | Required Credits |
|---|---|---|---|
| INFO 1100 Introduction to Information Technology | 3 | CIS 132 Principles of Computing & IS | 3 |
| INFO 1120 Microcomputer Applications | 3 | CIS 231 Microcomputer Software | 3 |
| INFO 1300 Principles of Information Security | 3 | CIS1TR Transfer Elective | 3 |
| INFO 1420 Operating Systems | 3 | CIS 140 Introduction to Microcomputer O/S | 3 |
| INFO 1500 Web Page Design | 3 | CSC 165 Introduction to Web Design | 3 |
| INFO 1600 Customer Support | 3 | CIS1TR Transfer Elective | 3 |
| INFO 1700 Database Concepts and Design | 3 | CIS1TR Transfer Elective | 3 |
Required General Education Courses, 30 Credits*
| Central Community College | Required Credits | Wayne State College | Required Credits |
|---|---|---|---|
| SPCH 1110 Public Speaking | 3 | CNA 100 Principles of Human Communication | 3 |
| ENGL 1010 English Composition I | 3 | ENG 102 Composition Skills | 3 |
| Central Community College | Required Credits | Wayne State College | Required Credits |
|---|---|---|---|
| MATH 2060 Analytic Geometry & Calc I | 5 | MAT 140 Calculus | 5 |
| Choose from the articulated life science courses: Life Sciences | 3 | Choose from the articulated life science courses: Life Sciences | 3 |
| Central Community College | Required Credits | Wayne State College | Required Credits |
|---|---|---|---|
| Literary, Performing & Visual Arts | 6 | Literary, Performing & Visual Arts | 6 |
| History | 3 | History | 3 |
| Social Sciences (6 credits from 2 different prefixes) | 6 | Social Sciences (6 credits from 2 different prefixes) | 6 |
| Philosophy & Modern Languages | 3 | Philosophy & Modern Languages | 3 |
| General Education Electives | 6 | General Education Electives | 6 |
| Central Community College | Required Credits | Wayne State College | Required Credits |
|---|---|---|---|
| INFO 1800 Visual Basic Programming | 3 | CIS1TR Transfer Elective | 3 |
| INFO 2420 Advanced Operating Systems | 3 | CIS2TR Transfer Elective | 3 |
| INFO 2540 Open Source Software | 3 | CIS2TR Transfer Elective | 3 |
| BSAD 2560 Information Systems in Management | 3 | CIS 430 Management Information Systems | 3 |
| INFO 2500 Dynamic Web Applications | 3 | CSC 365 Scripting Languages | 3 |
| INFO 2820 Java Programming | 3 | CSC 160 Programming Fundamentals II | 3 |
| INFO 2830 C# Programming | 3 | CSC2TR Transfer Elective | 3 |
| *INFO 2780 SQL Server (equivalency based on INFO 1700 & INFO 2540) | 3 | CIS 366 Introduction to Database | 3 |
Core Courses, 21 credits
| Central Community College | Required Credits | Wayne State College | Required Credits |
|---|---|---|---|
| INFO 1100 Introduction to Information Technology | 3 | CIS 132 Principles of Computing & IS | 3 |
| INFO 1120 Microcomputer Applications | 3 | CIS 231 Microcomputer Software | 3 |
| INFO 1300 Principles of Information Security | 3 | CIS1TR Transfer Elective | 3 |
| INFO 1420 Operating Systems | 3 | CIS 140 Introduction to Microcomputer O/S | 3 |
| INFO 1500 Web Page Design | 3 | CSC 165 Introduction to Web Design | 3 |
| INFO 1600 Customer Support | 3 | CIS1TR Transfer Elective | 3 |
| INFO 1700 Database Concepts and Design | 3 | CIS1TR Transfer Elective | 3 |
Required General Education Courses, 30 Credits*
| Central Community College | Required Credits | Wayne State College | Required Credits |
|---|---|---|---|
| SPCH 1110 Public Speaking | 3 | CNA 100 Principles of Human Communication | 3 |
| ENGL 1010 English Composition I | 3 | ENG 102 Composition Skills | 3 |
| Central Community College | Required Credits | Wayne State College | Required Credits |
|---|---|---|---|
| MATH 2060 Analytic Geometry & Calc I | 5 | MAT 140 Calculus | 5 |
| Choose from the articulated life science courses: Life Sciences | 3 | Choose from the articulated life science courses: Life Sciences | 3 |
| Central Community College | Required Credits | Wayne State College | Required Credits |
|---|---|---|---|
| Literary, Performing & Visual Arts | 6 | Literary, Performing & Visual Arts | 6 |
| History | 3 | History | 3 |
| Social Sciences (6 credits from 2 different prefixes) | 6 | Social Sciences (6 credits from 2 different prefixes) | 6 |
| Philosophy & Modern Languages | 3 | Philosophy & Modern Languages | 3 |
| General Education Electives | 6 | General Education Electives | 6 |
| Central Community College | Required Credits | Wayne State College | Required Credits |
|---|---|---|---|
| ACCT 1210 Accounting II | 3 | BUS 142 Survey of Accounting | 3 |
| ENGL 1230 Business Communications | 3 | BUS 208 Business Communications | 3 |
| INFO 1800 Visual Basic Programming | 3 | CIS1TR Transfer Elective | 3 |
| INFO 2420 Advanced Operating Systems | 3 | CIS2TR Transfer Elective | 3 |
| INFO 2540 Open Source Software | 3 | CIS2TR Transfer Elective | 3 |
| BSAD 2560 Information Systems in Management | 3 | CIS 430 Management Information Systems | 3 |
| INFO 2500 Dynamic Web Applications | 3 | CSC 365 Scripting Languages | 3 |
| INFO 2820 Java Programming | 3 | CSC 160 Programming Fundamentals II | 3 |
| INFO 2830 C# Programming | 3 | CSC2TR Transfer Elective | 3 |
| *INFO 2780 SQL Server (equivalency based on INFO 1700 & INFO 2540) | 3 | CIS 366 Introduction to Database | 3 |