*ENGL 1020 is required.
| Central Community College | Required Credits | University of Nebraska at Kearney | Required Credits |
|---|---|---|---|
| ENGL 1020 Writing and Research | 3 | ENG 102GS Academic Writing and Research | 3 |
*MATH 1150 is required.
| Central Community College | Required Credits | University of Nebraska at Kearney | Required Credits |
|---|---|---|---|
| MATH 1150 College Algebra | 3 | MATH 102GS College Algebra | 3 |
| Central Community College | Required Credits | University of Nebraska at Kearney | Required Credits |
|---|---|---|---|
| SPCH 1110 Public Speaking | 3 | SPCH 100GS Fundamentals of Speech | 3 |
| SPCH 1400 Oral Communication | 3 | SPCH 100GS Fundamentals of Speech | 3 |
| Central Community College | Required Credits | University of Nebraska at Kearney | Required Credits |
|---|---|---|---|
| EDUC 1110 Introduction to Education | 3 | TE 100 Teaching in a Democratic Society | 3 |
| HUSR 1100 Introduction to Human and Social Services | 3 | SOWK 170GS Introduction to Social Welfare | 3 |
| MART 1010 Mass Media | 3 | JMC 100GS Global Media Literacy | 3 |
Students transferring in 24 or more hours of General Studies credit are exempt from taking the Portal, but must still complete a total of 45 hours of General Studies credit.
| Central Community College | Required Credits | University of Nebraska at Kearney | Required Credits |
|---|---|---|---|
| ARTS 1010 Introduction to the Visual Arts | 3 | ART 120GS Art Appreciation | 3 |
| ARTS 1250 Art Fundamentals | 3 | ART 100GS Art Structure | 3 |
| MUSC 1010 Introduction to Music | 3 | MUS 100GS Introduction to Music | 3 |
| MUSC 2700 History of Jazz | 3 | MUS 106GS Introduction to Jazz and Blues | 3 |
| MUSC 2730 History of Rock Music | 3 | MUS 107GS Introduction to Rock and Blues | 3 |
| THEA 1010 Introduction to Theatre | 3 | THEA 120GS Introduction to the Theatre | 3 |
*At least 6 credit hours from 2 disciplines are required.
| Central Community College | Required Credits | University of Nebraska at Kearney | Required Credits |
|---|---|---|---|
| ENGL 2100 Introduction to Literature | 3 | ENG 254GS Introduction to Literature: Special Topics | 3 |
| ENGL 2340 American Literature | 3 | ENG 251GS Introduction to Literature: American Literature | 3 |
| ENGL 2370 Non-Western Literature | 3 | ENG 253GS Introduction to Literature: Non-Western Civilization | 3 |
| HIST 1000 Western Civilization to 1700 | 3 | HIST 210GS Western Civilization | 3 |
| HIST 1010 Western Civilization After 1700 | 3 | HIST 211GS Western Civilization | 3 |
| HIST 1700 World Civilization to 1500 | 3 | HIST 210GS Western Civilization | 3 |
| HIST 1710 World Civilization After 1500 | 3 | HIST 211GS Western Civilization | 3 |
| HIST 2010 American History I | 3 | HIST 250GS American History | 3 |
| HIST 2020 American History II | 3 | HIST 251GS American History | 3 |
| HIST 2150 Introduction to Latin America | 3 | HIST 215GS Introduction to Latin America | 3 |
| PHIL 1010 Introduction to Philosophy | 3 | PHIL 100GS Introduction to Philosophy | 3 |
| SPAN 2010 Intermediate Spanish I | 3 | SPAN 200GS Intermediate Spanish I | 3 |
| SPAN 2020 Intermediate Spanish II | 3 | SPAN 201GS Intermediate Spanish II | 3 |
*PHYS 1100 or PHYS 1410 and a course at UNK.
| Central Community College | Required Credits | University of Nebraska at Kearney | Required Credits |
|---|---|---|---|
| BIOS 1010 General Biology | 4 | BIOL 103GS General Biology | 4 |
| BIOS 1090 General Botany | 4 | BIOL 105GS Biology I | 4 |
| BIOS 1120 Principles of Zoology | 4 | BIOL 106GS Biology II | 4 |
| BIOS 2490 Principles of Microbiology | 4 | BIOL 211GS Human Microbiology | 4 |
| CHEM 1050 Elements of Chemistry | 4 | CHEM 145GS Introductory Chemistry | 4 |
| CHEM 1060 Basics of Organic Chemistry | 4 | CHEM 150GS Introduction to Organic and Biochemistry | 4 |
| CHEM 1090 General Chemistry | 4 | CHEM 160GS General Chemistry AND CHEM 160LGS General Chemistry Laboratory | 3/1 |
| CHEM 1100 General Chemistry II | 4 | CHEM 161GS General Chemistry AND CHEM 161LGS General Chemistry Laboratory | 3/1 |
| PHYS 1500 Introduction to Physical Geography with Lab | 4 | GEOG 102GS Physical Geography II: The Lithosphere | 4 |
| BIOS 1060 Environmental Science AND BIOS 1070 Environmental Science Lab | 3/1 | PHYS 201GS Earth Science | 4 |
| PHYS 1010 Earth Science | 3 | PHYS 201GS Earth Science | 3 |
| PHYS 1100 Physical Science | 4 | PHYS 100GS Physical Science AND PHYS 100LGS Physical Science Laboratory | 3/1 |
| PHYS 1410 General Physics I | 5 | PHYS 205GS General Physics I AND Physics I Laboratory | 4/1 |
| PHYS 1420 General Physics II | 5 | PHYS 206GS General Physics II AND PHYS 206LGS Physics II Laboratory | 4/1 |
| PHYS 2010 Meteorology: Intro to Atmosphere | 4 | PHYS 209GS Meteorology | 3 |
| PHYS 2110 General Physics I with Calculus | 5 | PHYS 275GS General Physics I (Calculus) AND PHYS 275LGS General Physics I (Calculus) Laboratory | 4/1 |
| PHYS 2120 General Physics II with Calculus | 5 | PHYS 276GS General Physics II (Calculus) AND PHYS 276LGS General Physics II (Calculus) Laboratory | 4/1 |
| Central Community College | Required Credits | University of Nebraska at Kearney | Required Credits |
|---|---|---|---|
| BSAD 2020 Business Statistics | 3 | MGT 233GS Business Statistics | 3 |
| MATH 2020 Applied Statistics | 3 | MGT 233GS Business Statistics | 3 |
| BTEC 1110 Computer and Internet Literacy | 3 | CSIT 108GS Computers in Society | 3 |
| BTEC 1710 Word Specialist AND BTEC 2310 Microsoft Excel Specialist Certification Preparation | 2/1 | CSIT 1001GS Computing Environments: Word Processing | 3 |
| TEC 1720 Excel Specialist AND BTEC 2320 Microsoft Excel Specialist Certification Preparation | 2/1 | CSIT 1002GS Computing Environments: Spreadsheet | 3 |
| BTEC 1740 Access Specialist AND BTEC 2340 Microsoft Access Specialist Certification Preparation | 2/1 | CSIT 1003 GS Computing Environments: Database | 3 |
| INFO 1100 Introduction to Information Technology and Systems | 3 | ITEC 150GS Internetworking Literacy | 3 |
| INFO 1120 Microcomputer Applications | 3 | MIS 182GS Software Productivity Tools | 3 |
| INFO 1210 Spreadsheets | 3 | CSIT 1002GS Computing Environments: Spreadsheet | 3 |
| INFO 1380 Technology in Society | 3 | CSIT 108GS Computers in Society | 3 |
| INFO 1670 IT Essentials | 3 | ITEC 150GS Internetworking Literacy | 3 |
| INFO 1700 Database Concepts and Design | 3 | CSIT 1003GS Computing Environments: Database | 3 |
| INFO 1800 Visual Basic Programming | 3 | CSIT 111GS Applied Computer Programming | 3 |
| INFO 2820 JAVA Programming | 3 | CSIT 130GS Introduction to Computer Science | 4 |
| INFO 2830 C# Programming | 3 | CSIT 111GS Applied Computer Programming | 3 |
| MUSC 1470 Music Theory 1 | 3 | MUS 200GS Theory 1 | 3 |
| Central Community College | Required Credits | University of Nebraska at Kearney | Required Credits |
|---|---|---|---|
| NUTR 1470 Nutrition | 3 | FSID 110GS Introduction to Nutrition | 3 |
| BSAD 1010 Consumer Problems | 3 | FSID 160GS Personal Money Management | 3 |
| PSYC 2860 Abnormal Psychology | 3 | PSY 231GS Abnormal Behavior and Society | 3 |
| PHED 1050 Physical Education-Walking and Jogging | 3 | PE 110GS Basic Sports | 3 |
| PHED 1400 Personal Health | 3 | PE 150GS Healthy, Wealthy and Wise | 3 |
Need to reach 27 credit hours minimum in Distribution (Aesthetics, Humanities, Social Sciences, Natural Sciences, Analytical and Quantitative Thought, and Wellness) – Pick 5 more credits.
Transfer students must take this course at UNK.
| Central Community College | Required Credits | University of Nebraska at Kearney | Required Credits |
|---|---|---|---|
| MATH 1380 Trigonometry | 3 | MATH 103 Plane Trigonometry | 3 |
These can be any kind of course.
| Central Community College | Required Credits | University of Nebraska at Kearney | Required Credits |
|---|---|---|---|
| CNST 1790 Construction Blueprint Reading AND CNST 2400 Residential Design | 2/2 | ITEC 120 Engineering Design Graphics | 4 |
| Central Community College | Required Credits | University of Nebraska at Kearney | Required Credits |
|---|---|---|---|
| DSGN 1600 Basic Architectural Design | 3 | ITEC 205 Virtual Design and Construction | 3 |
| CNST 2570 Construction Costs and Estimates | 3 | ITEC 212 Construction Estimating 1 | 3 |
| DSGN 2280 Structural Mechanics | 3 | ITEC 230 Statics and Strength of Materials | 3 |
| DSGN 2620 Construction Practices and Systems | 3 | ITEC 240 Construction Design and Processes | 3 |
| DSGN 1660 Cost and Materials Estimating | 3 | ITEC 312 Construction Estimating II | 3 |
| DSGN 2660 Mechanical and Electrical Systems | 3 | ITEC 341 Mechanical and Electrical Systems | 3 |
| CNST 2620 Construction Practices and Systems | 3 | ITEC 360 Building Codes and Inspections | 3 |
| Central Community College | Required Credits | University of Nebraska at Kearney | Required Credits |
|---|---|---|---|
| ACCT 1200 Principles of Accounting I | 3 | ACCT 250 Principles of Accounting I | 3 |
Social Sciences – 6 Credits
*At least 6 credit hours from 2 disciplines are required.