2024-25 Membership/Lobbyist Fees
In compliance with Nebraska Revised Statute 13-406, approved by the governor in March 2024, the following is list of membership dues and lobbying fees paid by Central Community College in FY 2023-24. (Rounded to the nearest dollar.)
| Accreditation Commission for Education in Nursing, Inc. | $1,250 | Medical Assisting Education Review Board | $1,700 |
| Albion Chamber of Commerce | $50 | National Accrediting Agency for Clinical Lab Science | $2,968 |
| Amazon Prime Membership | $3,499 | National Alliance of Concurrent Enrollment Partnerships | $560 |
| American Association of Collegiate Registrars and Admissions Officers | $1,510 | National Assn Community College Entrepreneurship | $900 |
| American Association of Community Colleges | $9,072 | National Association for Campus Activities | $1,075 |
| American Association of Physics Teachers | $92 | National Association for College Admission Counseling | $555 |
| American Chemical Society | $347 | National Association for the Education of Young Children | $150 |
| American College Personnel Association | $179 | National Association of Clery Compliance Officers and Professionals | $390 |
| American Dental Association | $4,200 | National Association of Colleges and Employers | $675 |
| American Dental Education Association | $945 | National Association of Educational Procurement Professionals | $770 |
| American Mathematical Association of Two-Year Colleges | $49 | National Association of International Educators | $398 |
| American Occupational Therapy Association Inc. | $5,875 | National Association of Student Affairs Administrators | $80 |
| American Society for Clinical Laboratory Science | $280 | National Auto Body Association | $300 |
| American Society for Clinical Pathology | $119 | National Career Development Association | $95 |
| American Society of Adaptation Professionals | $186 | National Coalition for Certification Centers | $1,000 |
| American Society of Health-System Pharmacists | $3,100 | National College Learning Center Association | $50 |
| American Society of Plant Biologists | $60 | National Council for Marketing & Public Relations | $1,250 |
| American Welding Society | $182 | National Grants Management Association | $473 |
| ApprentiScope | $3,150 | National Junior College Athletic Association | $6,325 |
| Association for Computing Machinery | $294 | National Junior College Athletic Association Coaches Association Inc | $733 |
| Association for Packaging and Processing Technologies | $99 | National Pharmacist Association | $150 |
| Association for the Advancement of Sustainability in Higher Education | $325 | National Readiness Organization focused on College and Career Project | $3,000 |
| Association for University and College Counseling Center Directors | $400 | National School Activities Association | $9 |
| Association of Community College Trustees | $6,256 | National School Boards Association | $90 |
| Association of Higher Education and Disability | $2,250 | National Society of Leadership & Success LLC | $1,100 |
| Association of Threat Assessment Professionals | $125 | National Utility Contractors Association | $790 |
| Association on Higher Education and Disability | $1,125 | NE Dept of Health & Human Services | $785 |
| Association of Threat Assessment Professionals | $125 | Nebraska Assembly of Nursing Deans & Directors | $150 |
| Bio Nebraska Life Sciences Association | $1,000 | Nebraska Association of Student Financial Aid Administrators | $325 |
| Campus Safety, Health, and Environmental Management Association | $275 | Nebraska Broadcasters Association | $150 |
| Central Nebraska Human Resources Association | $70 | Nebraska Chamber of Commerce & Industry | $1,500 |
| Clery Center for Security on Campus | $3,800 | Nebraska Community College Association (INCLUDES LOBBYIST SERVICES) | $74,865 |
| Clincal Laboratory Iimprovement Amendments Laboratory Program | $180 | Nebraska Community College Athletic Association | $400 |
| Columbus Area Chamber of Commerce | $285 | Nebraska Council of School Attorneys | $50 |
| Columbus in Action, Inc | $100 | Nebraska Economic Developers Association | $150 |
| Commission on Accreditation for Health Informatics & Inforomation Mgmt Edu | $3,300 | Nebraska Mathematical Association of Two Year Colleges | $35 |
| Commission on Accreditation of Allied Health Education Programs | $3,000 | Nebraska Nursing Facility Association/Medication Aide | $475 |
| Committee on Accreditation of Educational Programs for the EMS Professions | $1,700 | Nebraska Recycling Council | $1,000 |
| Coordinating Commission for Postsecondary Education | $350 | Nebraska Statewide Arboretum membership | $230 |
| Council for Education | $3,350 | Nebraska Trucking Association membership | $686 |
| Council for Standards in Human Service Education | $550 | Online Learning Consortium, Inc. | $1,530 |
| Cozad Area Chamber of Commerce | $100 | Ord Area Chamber of Commerce | $110 |
| EDUCASE | $1,042 | Organization for Associate Degree Nursing | $595 |
| Educational Opportunity Association | $85 | Organization for Safety & Asepsis Procedures | $120 |
| Gothenburg Chamber of Commerce | $75 | Organization of American Historians | $100 |
| Grand Island Area Chamber of Commerce | $850 | Pattison Institute | $395 |
| Grand Island Area Economic Development Corp. | $300 | Phelps County Development Corporation | $250 |
| Grant Professionals Association | $255 | Postsecondary International Network | $750 |
| Grow Nebraska Foundation | $100 | Project Management Institute | $169 |
| Hastings Area Chamber of Commerece | $930 | ProLiteracy | $219 |
| Higher Learning Commission | $9,389 | Rocky Mountain Association of Student Financial Administrators | $250 |
| Hispanic Association of Colleges and Universities (HACU) | $6,550 | Schuyler Area Chamber of Commerce | $250 |
| Holdrege Chamber of Commerce | $350 | Second Nature | $1,000 |
| International Association of Campus Law Enforcement Administrators | $275 | Sigma Phi Alpha | $100 |
| International Nursing Association for Clinical Simulation and Learning | $636 | SkillsUSA | $244 |
| Kearney Area Chamber of Commerce | $925 | Society for Human Resource Managers | $135 |
| League Of American Wheelmen - Bicycle Campus USA | $100 | Toastmasters | $45 |
| League for Innovation in the Community College | $855 |



